Product Details The machine adopts impact smashing. After entering into the pulverizing room, the material is impacted by six fast rotating hammer and smashed through the impact between the material and the tooth ring. The smashing fin
Contact UsModel/Project | 320 | 420 | 520 |
---|---|---|---|
Capacity(kg/h) | 100-130 | 100-150 | 200-1000 |
Main shaft Rotating Speed(r/min) | 4400 | 4400 | 3310 |
Motor power(kw) | 7.5 | 11 | 22 |
Outside dimensions(mm) | 700×500×1500 | 700×500×1550 | 3665×1265×2580 |
Smashing fineness(mesh) | 20-120 | 20-120 | 50-200 |
Our mission is to enhance the quality of life and support the industry and nation by providing top-notch solutions, raw materials, machinery and ingredients for the Food & Beverage Industries. +88 02 48810564 / +88 01817 645087
© 2023 All Rights Reserved
Design & Developed by Natore-IT