Application The Holding tank is to store the fine grinded chocolate mass in constant temperature; it is with automatic temperature control system
Contact UsModel | 30L | 100L | 500L | 1000L | 1500-5000L |
---|---|---|---|---|---|
Maximum Capacity (L) | 30 | 100 | 500 | 1000 | 1500-5000 |
Main axie Rotating Speed (rpm) | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 |
Main Motor Power (Kw) | 0.37 | 0.75 | 1.1 | 1.5 | 1.5-5 |
Electrical Heating Power (Kw) | 1 | 2.5 | 5 | 7.5 | 7.5-15 |
Heat Holding Power (Kw) | 1 | 2.5 | 2.5 | 2.5 | 2.5-5 |
Outside Dimensions (mm) | ϕ500 x 600 | ϕ750 x 700 | ϕ1035 x 1480 | ϕ1250 x 1700 | ϕ1010 x 1800, ϕ200 x 2500 |
Our mission is to enhance the quality of life and support the industry and nation by providing top-notch solutions, raw materials, machinery and ingredients for the Food & Beverage Industries. +88 02 48810564 / +88 01817 645087
© 2023 All Rights Reserved
Design & Developed by Natore-IT